Difference between revisions of "Main Page"
Line 105: | Line 105: | ||
[[File:Space1.JPG|150x150px|Space]] | [[File:Space1.JPG|150x150px|Space]] | ||
</div> <p style="text-align: justify;">On Orbit Servicing (OOS) is a relatively new concept that aims at two important goals: (a) at an investment risk reduction through the reuse and maintenance of serviced orbital systems (e.g. damaged or run-out of fuel satellites) and (b) at an astronaut personal risk reduction, by partially relieving them from highly risky Extra Vehicular Activities. To this end, OOS must be able to achieve, mostly without human interference, missions such as: re- and de-orbiting, salvage, inspection, maintenance, repair and retrofit of orbiting space structures. The study and analysis of various systems towards the realization of Space Robotics and Robotic OOS is a major area of interest of our laboratory. The theoretical research on Space Robotics conducted at the lab aims at various goals, including:</p> | </div> <p style="text-align: justify;">On Orbit Servicing (OOS) is a relatively new concept that aims at two important goals: (a) at an investment risk reduction through the reuse and maintenance of serviced orbital systems (e.g. damaged or run-out of fuel satellites) and (b) at an astronaut personal risk reduction, by partially relieving them from highly risky Extra Vehicular Activities. To this end, OOS must be able to achieve, mostly without human interference, missions such as: re- and de-orbiting, salvage, inspection, maintenance, repair and retrofit of orbiting space structures. The study and analysis of various systems towards the realization of Space Robotics and Robotic OOS is a major area of interest of our laboratory. The theoretical research on Space Robotics conducted at the lab aims at various goals, including:</p> | ||
+ | |||
== [http://csl-ep.mech.ntua.gr/index.php/research/biomimetics-lab/robotic-fish-design-and-control Robotic Fish] - [[Robotic_Fish_Wiki|Visit Team's Wiki]] == | == [http://csl-ep.mech.ntua.gr/index.php/research/biomimetics-lab/robotic-fish-design-and-control Robotic Fish] - [[Robotic_Fish_Wiki|Visit Team's Wiki]] == | ||
− | |||
<div style="float:right;margin-left:0.5em;"> | <div style="float:right;margin-left:0.5em;"> | ||
[[File:Fishintank.jpg|150x150px|Fish]] | [[File:Fishintank.jpg|150x150px|Fish]] | ||
− | </div> <p style="text-align: justify;">The scientific research focuses on biomimetic underwater robotic vehicles. The thrust of these underwater vehicles is caused due to oscillating fins (in contrast with today underwater vehicles which are propeller-based). Robotic fish are proved to be more efficient and easier to be controlled in low velocities. In our lab a prototype biomimetic robotic fish has been designed and coded. The fish moves with the help of a small maxon dc motor. A close-loop position control is implemented with the help of a microcontroller. It carries a small camera and has the ability to transmit video-streaming. The range of the angle and the oscillation frequency of the tail fin, as well as the direction of the fish can be controlled with the help of a GUI (graphical interface) and a transceiver.</p> | + | </div> <p style="text-align: justify;">The scientific research focuses on biomimetic underwater robotic vehicles. The thrust of these underwater vehicles is caused due to oscillating fins (in contrast with today underwater vehicles which are propeller-based). Robotic fish are proved to be more efficient and easier to be controlled in low velocities. In our lab a prototype biomimetic robotic fish has been designed and coded. The fish moves with the help of a small maxon dc motor. A close-loop position control is implemented with the help of a microcontroller. It carries a small camera and has the ability to transmit video-streaming. The range of the angle and the oscillation frequency of the tail fin, as well as the direction of the fish can be controlled with the help of a GUI (graphical interface) and a transceiver.</p> |
− | |||
== [http://csl-ep.mech.ntua.gr/index.php/research/medical-and-micro-robotics/haptics-research Haptics] - [[Haptics_Wiki|Visit Team's Wiki]] == | == [http://csl-ep.mech.ntua.gr/index.php/research/medical-and-micro-robotics/haptics-research Haptics] - [[Haptics_Wiki|Visit Team's Wiki]] == |
Revision as of 01:31, 6 December 2016
Welcome to CSL Wiki |
|
|